Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
453 Snyderville Road 4 3 3,788 $2,200,000 $580 147 days
County Rte 10 N/A 1 1,200 $1,400,000 $1,166 181 days
15 Chatham Street 7 5 3,927 $829,900 $211 43 days
2428 County Route 21 3 2 1,940 $785,000 $404 5 days
367 County Route 26A 5 4 1,564 $699,999 $447 72 days
65 Norton Road 5 4 7,500 $699,000 $93 132 days
171 County Route 19 3 2 2,104 $549,000 $260 132 days
208 State Route 295 3 2 1,600 $530,000 $331 92 days
33 Keil Court 3 2 1,800 $524,999 $291 121 days
14 Rod and Gun Club Road 3 2 1,505 $489,900 $325 119 days
271 Maple Lane 3 3 2,240 $474,900 $212 15 days
20 Gibbons Road 3 2 1,944 $449,000 $230 51 days
96 SW Colony Road 3 2 1,167 $420,000 $359 93 days
25 Fairview Avenue 4 2 1,936 $349,999 $180 35 days
57 Main Street 3 2 1,600 $299,900 $187 10 days
4018 Chatham Street 3 1 988 $285,000 $288 28 days
150 Main Street 3 2 1,536 $249,900 $162 12 days
1391 County Rt 23 N/A N/A N/A $210,000 Unknown 150 days
778 State Route 295 4 2 2,397 $200,000 $83 108 days
6625 Park Place 2 2 1,257 $140,000 $111 98 days
68 Main Street 3 2 1,624 $82,000 $50 3 days
Average: 3.5 2.4 2,180 $565,166 $299 28 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
249 State Street 3 4 2,240 $795,000 $354 10 days
54 Alessi Road 3 2 1,568 $549,000 $350 43 days
65 Kinder Drive 4 4 2,804 $489,000 $174 27 days
102 Willow Brook Road 2 3 1,179 $479,000 $406 22 days
120 Maple Lane 4 3 2,860 $430,000 $150 46 days
4553 Burnett Street 3 3 1,608 $349,900 $217 26 days
32 Kinder Drive 3 2 1,908 $317,500 $166 11 days
37 Mountain View Drive Drive 3 3 1,728 $300,000 $173 37 days
83 Oak Leaf Drive 3 1 1,716 $299,000 $174 8 days
189 Prach Road 2 1 884 $274,999 $311 14 days
5 Pohndorf Drive 3 2 1,047 $273,999 $261 55 days
1512 ROUTE 9 3 2 1,900 $255,000 $134 49 days
1512 NYS ROUTE 9N 3 2 1,900 $255,000 $134 55 days
29 Main Street 3 2 1,040 $249,900 $240 13 days
217 State Route 23 3 2 1,176 $239,900 $203 73 days
3801 Spring Street 3 1 1,449 $239,000 $164 18 days
67 N Mountain Road 2 1 1,300 $230,000 $176 163 days
22 GLENWOOD Boulevard 2 2 1,031 $229,000 $222 5 days
7 Main Street 3 1 884 $229,000 $259 17 days
1009 Cr 28 Newton Hill Road 3 1 1,200 $229,000 $190 10 days
Average: 2.9 2.1 1,571 $335,659 $223 35 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Albany Avenue 4 4 2,700 $895,000 $1,045,000 $387 6 days 5/1/23
28 Undermountain Road 3 2 1,680 $795,000 $795,000 $473 0 days 4/14/23
5 Broad Street 4 3 2,900 $770,000 $700,000 $241 70 days 5/1/23
238 Running Creek Road 3 4 2,497 $649,900 $660,000 $264 26 days 1/18/23
118 Southers Road 3 3 2,771 $635,000 $635,000 $229 0 days 2/23/23
120 Deer Haven Road 3 3 1,900 $650,000 $610,000 $321 0 days 12/13/22
479 OAK HILL Road 2 2 2,144 $629,000 $605,000 $282 123 days 3/30/23
561 Spook Rock Road 3 2 1,784 $595,000 $575,000 $322 0 days 1/23/23
121 Stony Lane 4 3 2,502 $549,901 $555,000 $221 7 days 5/16/23
6 Crestview Drive 4 3 3,844 $549,000 $545,000 $141 42 days 12/2/22
45 Pleasant View Drive 5 3 2,352 $579,000 $530,000 $225 55 days 2/27/23
60 CONNACHER Road 2 2 1,000 $499,900 $505,000 $505 9 days 5/31/23
85 Green St Street 3 2 2,036 $499,000 $468,000 $229 122 days 2/2/23
20 Pheasant Lane 3 3 2,096 $420,000 $431,000 $205 3 days 2/10/23
106 State Farm Road 3 2 1,800 $430,000 $430,000 $238 0 days 4/18/23
562 Fischer Road 3 3 1,480 $409,000 $425,000 $287 6 days 1/6/23
342 State Farm Road 4 3 1,854 $419,900 $398,500 $214 63 days 5/15/23
17 Main Street 4 2 2,160 $385,000 $335,000 $155 192 days 3/15/23
313 Pine Circle 3 2 1,404 $399,000 $335,000 $238 52 days 12/14/22
4537 Burnett Street 3 3 1,320 $330,000 $330,000 $250 5 days 3/7/23
372 Fish & Game Rd. 3 1 1,196 $350,000 $330,000 $275 27 days 12/5/22
56 Maple Avenue 3 2 1,296 $314,900 $309,278 $238 6 days 12/29/22
18 McGrath Hill Road 3 3 1,728 $325,000 $292,000 $168 22 days 5/17/23
7 Coons Road 3 1 1,100 $300,000 $290,000 $263 34 days 4/26/23
21 Green Acres Road 3 1 1,160 $282,500 $270,000 $232 41 days 3/15/23
Average: 3.2 2.1 1,782 $407,877 $398,692 $226 49 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated