Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Kunkel Point Road 2 2 900 $925,000 $1,027 7 days
3771 State Highway 30 3 2 2,242 $850,000 $379 208 days
196 County Highway 123 4 3 1,900 $650,000 $342 57 days
227 Noonan Road 5 4 3,200 $649,900 $203 99 days
113 Houseman Street 4 3 1,848 $634,900 $343 56 days
227 Noonan Road - 5 4 3,200 $629,900 $196 44 days
44 Union Street 6 3 2,630 $595,000 $226 15 days
113 Riverside Boulevard 3 2 1,144 $595,000 $520 45 days
298 N Shore Rd Peck 4 2 1,896 $575,000 $303 16 days
779 S Main Street 4 3 1,440 $575,000 $399 75 days
119 Houseman Street 3 3 1,388 $483,900 $348 55 days
131 Lakeview Avenue 3 1 1,100 $479,900 $436 32 days
673 County Highway 112 3 2 1,575 $469,000 $297 105 days
101 Central Avenue 3 2 1,484 $469,000 $316 120 days
782 S. Shore Road-E 3 2 1,400 $445,500 $318 39 days
127 County Highway 131A 4 2 1,584 $439,900 $277 8 days
110 Lakeside Drive 6 2 1,673 $429,999 $257 21 days
11 Kingsboro Avenue 8 7 3,432 $425,000 $123 72 days
253 Voorhees Road 4 4 2,190 $424,900 $194 74 days
107 Adirondack Terrace 3 2 1,500 $419,900 $279 49 days
113 S William Street 4 4 3,172 $415,000 $130 67 days
145 Della Valle Drive 4 3 1,783 $399,900 $224 20 days
204 S William Street 4 3 2,706 $399,000 $147 9 days
370 King Road 4 2 2,264 $399,000 $176 18 days
858 Stewart LandingRd. Road 2 1 1,066 $399,000 $374 345 days
Average: 3.3 1.9 1,596 $273,551 $291 98 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Houseman Street 2 2 886 $889,900 $1,004 109 days
537 S Shore Road 3 3 1,472 $689,000 $468 36 days
119 Merriam Road 2 3 792 $674,900 $852 82 days
129 Pine Lane 3 3 1,760 $595,000 $338 7 days
117 First Avenue 3 4 4,933 $575,000 $116 345 days
119 Mckinley Avenue-Ext 3 3 2,000 $495,000 $247 123 days
530 W Lake Road 3 1 1,480 $429,000 $289 58 days
537 Vandenburgh Point Road 2 1 612 $410,000 $669 3 days
141 Morrow Road 4 2 2,208 $399,999 $181 33 days
138 N 2nd Avenue 3 3 1,752 $389,900 $222 85 days
161 Steers Road 4 3 1,960 $365,000 $186 74 days
242 Burdick Road 3 2 2,500 $344,900 $137 90 days
266 Kunz Road 4 2 2,160 $329,000 $152 6 days
106 Bluebird Lane 3 2 1,500 $329,000 $219 207 days
143 County Highway 132 3 1 1,600 $315,000 $196 10 days
175 Voorhees Road 5 2 2,630 $314,900 $119 244 days
911 S Perry Street 3 3 2,348 $299,900 $127 1 day
107 Kingsboro Ave Avenue 4 3 2,200 $299,900 $136 8 days
12 Lark Street 3 3 2,460 $299,900 $121 31 days
2 Jane Drive 3 2 1,659 $299,000 $180 2 days
313 New Turnpike rd Road 3 2 1,288 $299,000 $232 102 days
100 S William Street 5 2 3,603 $298,500 $82 59 days
127 Ridgewood Avenue 2 1 1,188 $295,000 $248 311 days
114 Ridgewood Avenue 5 2 1,000 $294,500 $294 31 days
123 Pleasant Avenue 4 2 1,968 $290,000 $147 84 days
Average: 3.3 1.9 1,683 $234,562 $160 60 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 Hutchinson Road 5 3 2,673 $1,625,000 $1,315,000 $491 40 days 7/31/24
401 S Third Street 4 3 2,250 $1,350,000 $1,160,000 $515 42 days 6/21/24
151 Hampton Point 3 2 1,856 $895,000 $925,000 $498 7 days 9/9/24
164 Eden Lane 3 3 2,900 $895,000 $896,000 $308 3 days 6/24/24
209 Priddle Point Road 4 3 3,176 $919,000 $885,000 $278 17 days 8/20/24
183 Kunkel Pt 2 2 1,500 $895,000 $875,000 $583 55 days 7/15/24
1536 County Highway 110 3 3 2,200 $705,000 $625,000 $284 249 days 5/20/24
146 Juergen Point Road 4 2 1,920 $550,000 $540,000 $281 62 days 3/22/24
883 Midline Road 6 4 1,980 $529,900 $510,000 $257 33 days 9/10/24
116 Mallard Avenue 3 2 2,000 $519,000 $510,000 $255 83 days 7/25/24
150 Lakeside Drive 2 2 1,176 $525,000 $505,000 $429 7 days 7/11/24
615 Midline Road 3 3 2,141 $495,000 $465,000 $217 4 days 8/1/24
306 S Shore Road 2 1 1,132 $429,500 $429,500 $379 5 days 5/24/24
150 Hunter Heights Road 3 2 1,680 $410,000 $429,000 $255 21 days 8/13/24
105 Woody Lane 3 2 1,860 $425,000 $425,000 $228 12 days 6/21/24
2178 NY-29A 4 3 3,146 $420,000 $420,000 $133 82 days 6/21/24
632 Kringsbush Road 3 2 2,660 $450,000 $420,000 $157 342 days 9/3/24
607 Midline Road 4 3 2,200 $409,900 $410,000 $186 3 days 3/25/24
167 Echo Hill Road 4 2 3,612 $399,900 $400,000 $110 5 days 6/25/24
804 Midline Road 4 2 1,000 $409,000 $399,000 $399 10 days 5/16/24
680 County Highway 138 3 3 2,695 $399,000 $385,000 $142 7 days 3/26/24
659 State Highway 30 2 1 1,248 $395,000 $380,000 $304 72 days 7/30/24
208 W Fourth Avenue 3 3 2,441 $385,000 $380,000 $155 12 days 3/26/24
118 Lakeview Lane 3 1 1,898 $498,000 $378,000 $199 54 days 8/27/24
140 Ridge Road 3 2 1,850 $374,900 $374,900 $202 7 days 6/18/24
Average: 3.1 1.8 1,624 $243,399 $236,372 $153 47 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated