Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Vandenburgh Road 10 7 4,508 $3,500,000 $776 11 days
21 Sundance Drive 4 5 4,359 $2,499,000 $573 113 days
187 Greene Bedell Road 4 3 2,640 $1,800,000 $681 69 days
47 Maple Avenue 7 4 2,526 $1,325,000 $524 125 days
284 Bross Street 7 4 2,400 $1,225,000 $510 125 days
686 Green Lake Road 5 3 2,760 $1,050,000 $380 130 days
609 Route 32A 5 3 1,498 $1,000,000 $667 125 days
7913 Main Street 6 3 2,000 $975,000 $487 123 days
208 South Street 5 4 2,280 $975,000 $427 127 days
625 Route 32A 5 3 1,800 $950,000 $527 125 days
352 Route 20 5 5 3,830 $799,900 $208 4 days
10 Rock Hill Road 3 3 2,384 $698,400 $292 219 days
166 Sunset Park Road 4 3 2,072 $599,600 $289 42 days
12112 State Highway 23 5 3 2,160 $525,000 $243 124 days
7935 Main St 3 3 3,348 $499,900 $149 75 days
8 Stone Bridge Road 3 3 1,311 $499,000 $380 40 days
711 Allen Teator Road 3 2 2,448 $459,000 $187 122 days
690 Green Lake Road 2 2 1,196 $450,000 $376 125 days
8 Elm Street 3 2 1,822 $445,000 $244 159 days
28 Evergreen Lane 3 2 1,056 $425,000 $402 51 days
30 Castle Point Road 5 5 2,528 $399,999 $158 195 days
43 Ski Bowl Road 3 3 1,351 $399,900 $296 97 days
174 High Acres Lane 4 3 2,712 $390,000 $143 195 days
719 Allen Teator Road 3 2 1,512 $375,000 $248 37 days
17 Austin Acres 3 2 1,228 $375,000 $305 150 days
Average: 4.0 2.9 2,067 $722,502 $324 122 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Mount Greenery Road 3 3 2,017 $575,000 $285 63 days
86 Valley View Road 4 2 1,725 $549,900 $318 114 days
1344 Farm To Market Road 4 3 1,707 $540,000 $316 118 days
42 Squire Lane 3 5 1,856 $525,000 $282 177 days
14 Silver Lake Road 4 2 2,900 $397,700 $137 32 days
3355 Route 67 3 2 1,580 $380,000 $240 64 days
694 Warren Stein Road 5 4 2,352 $375,000 $159 149 days
10 Beecher Road 3 2 1,725 $375,000 $217 54 days
50 Schoolhouse Road 4 3 2,300 $349,900 $152 165 days
161 Middlefield Road 3 2 1,834 $339,900 $185 200 days
12 Goodrich Street 3 1 1,080 $335,000 $310 15 days
243 Skyview Drive 3 3 1,276 $299,900 $235 2 days
30 Van Dyck Street 2 2 1,241 $299,000 $240 65 days
27 Reservoir Road 3 1 1,400 $299,000 $213 68 days
89 Flatbush Road 3 1 1,271 $279,900 $220 26 days
420 Main Street 5 2 2,124 $275,000 $129 224 days
14 N Church Street 3 2 1,496 $267,500 $178 163 days
274 Route 65 29 2 2 1,295 $264,900 $204 145 days
6131 Route 81 2 1 1,063 $222,222 $209 18 days
1860 County Route 41 2 1 650 $220,000 $338 57 days
112 RIVERSIDE Avenue 2 1 1,013 $214,000 $211 2 days
23 Sugar Loaf Road 3 3 1,023 $199,000 $194 119 days
353 Kings Road 3 2 1,352 $196,900 $145 105 days
326 Main Street 3 3 2,714 $190,000 $70 301 days
70 RIVERSIDE Drive 3 2 1,160 $145,000 $125 139 days
Average: 3.1 2.2 1,593 $316,220 $207 100 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9403 Route 23a 5 3 2,500 $750,000 $710,000 $284 138 days 10/26/23
163 Vienna Woods Road 4 2 1,832 $600,000 $620,000 $338 239 days 11/9/23
1015 N Settlement Road 4 2 2,750 $550,000 $550,000 $200 0 days 9/23/23
549 County Route 41 4 4 2,791 $500,000 $530,000 $189 0 days 12/13/23
20 Sutton Hollow Road 3 3 1,187 $525,000 $525,000 $442 39 days 2/8/24
2952 Sleepy Hollow Road 3 2 1,960 $525,000 $525,000 $267 78 days 1/12/24
2373 County Rte 26 4 3 2,782 $517,500 $500,000 $179 19 days 11/1/23
110 W Bridge Street 4 2 2,776 $474,900 $465,000 $167 68 days 11/6/23
88 County Route 54 Road 3 3 2,552 $475,000 $450,000 $176 87 days 10/6/23
1151 Sleepy Hollow Road 4 2 1,960 $440,000 $440,000 $224 0 days 11/22/23
241 Hamilton Road 4 3 2,280 $430,000 $420,000 $184 13 days 1/12/24
1110 Hillcrest Road 3 2 2,160 $425,000 $417,000 $193 38 days 2/2/24
570 Lime Kiln Road 3 2 1,960 $399,000 $410,000 $209 90 days 12/8/23
452 Rolling Hill Road 2 2 1,638 $400,000 $400,000 $244 8 days 11/17/23
64 Klein Avenue 507 2 3 1,288 $425,000 $392,575 $304 500 days 9/29/23
741 Irving Road 4 3 2,128 $419,900 $390,000 $183 59 days 9/22/23
33 Sunset Boulevard 5 2 2,158 $350,000 $378,000 $175 7 days 10/26/23
22 Appalachian Drive 3 2 1,375 $350,000 $376,500 $273 58 days 3/12/24
521 Sodom Road 3 1 1,248 $349,000 $357,000 $286 19 days 1/3/24
15 Andre Court 3 1 1,155 $395,000 $355,000 $307 148 days 2/20/24
3 Birchwood Lane 3 3 1,664 $325,000 $350,000 $210 6 days 3/15/24
140 Cedar Lane 4 5 3,236 $390,000 $350,000 $108 26 days 2/26/24
734 Green Lake Road 3 2 1,600 $350,000 $350,000 $218 22 days 10/31/23
38 Ingalside Road 3 2 1,795 $300,000 $300,000 $167 8 days 1/18/24
1486 Red Mill Road 2 2 1,808 $299,500 $296,500 $163 26 days 9/25/23
Average: 3.2 2.0 1,706 $311,083 $309,604 $191 45 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated