Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
637 North Broadway 6 13 19,341 $12,000,000 $620 58 days
100 Nat Hill Road 5 6 5,800 $3,499,000 $603 21 days
4 Saratoga Farm Road Road 3 4 4,051 $3,400,000 $839 13 days
116 Caroline Street 4 5 3,887 $3,280,000 $843 21 days
17 Marvin Alley B 3 5 3,200 $2,799,000 $874 192 days
1 Downton 3 6 3,150 $2,595,000 $823 55 days
3405 N Shore Road 3 3 2,801 $2,400,000 $856 118 days
18 Aurora Avenue 5 4 4,315 $2,160,000 $500 73 days
20 Aurora Avenue 5 5 4,392 $2,100,000 $478 35 days
22 Aurora Avenue 5 5 4,272 $2,100,000 $491 45 days
142 Henry Street 4 4 3,000 $1,999,999 $666 85 days
119 Southard Road 3 4 4,016 $1,985,360 $494 56 days
1723 NYS Route 4 5 7 7,374 $1,950,000 $264 39 days
203 Union Ave 8 6 6,300 $1,900,000 $301 284 days
28 Sweet Road 4 4 6,186 $1,800,000 $290 38 days
268 Broadway 511 3 3 2,660 $1,797,000 $675 253 days
38 MIDDLE GROVE Road Lot 1 3 3 4,617 $1,689,000 $365 290 days
143 Union Avenue 11 11 4,056 $1,675,000 $412 16 days
35 Ash Street 3 4 3,000 $1,625,000 $541 392 days
182 Route 9P 4 3 3,177 $1,605,900 $505 56 days
180 Route 9P 4 3 3,177 $1,605,900 $505 56 days
53 Winding Brook Drive 5 4 4,120 $1,603,900 $389 139 days
66 White Farms Road 6 5 5,000 $1,500,000 $300 1 day
20 Legends Way 4 4 4,621 $1,495,000 $323 1 day
14 Rolling Brook Drive 4 5 4,570 $1,475,000 $322 27 days
Average: 3.3 2.8 2,240 $679,743 $294 94 days
Viewing 1 - 25 of 370
Viewing 1 - 25 of 370
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 STONY BROOK Drive 3 4 3,942 $2,458,484 $623 1 day
11 Park Alley North 4 5 3,124 $1,999,900 $640 54 days
11 Stony Brook Dr Drive 4 5 5,605 $1,950,000 $347 220 days
26 MIDDLE GROVE Road Lot 4 3 3 3,293 $1,890,000 $573 138 days
6 Cherry Tree Lane 4 6 5,370 $1,700,000 $316 21 days
178 Route 9P 4 3 3,177 $1,605,900 $505 8 days
37 Stony Brook Drive 5 5 4,205 $1,573,900 $374 119 days
18 Summerfield Lane 4 4 8,757 $1,500,000 $171 47 days
48 WINDING BROOK Drive 5 4 4,144 $1,500,000 $361 95 days
1235A Route 9P 4 3 3,400 $1,430,000 $420 3 days
49 Franklin Street 5 5 3,061 $1,399,000 $457 111 days
25 Aurora Avenue 3 3 2,442 $1,275,000 $522 3 days
176 5th Avenue 7 8 8,913 $1,275,000 $143 0 days
93 5th Avenue 4 4 2,230 $1,250,000 $560 9 days
143 FITCH Road Lot 3 4 3 3,000 $1,200,000 $400 225 days
137 FITCH Road Lot 6 4 3 3,000 $1,200,000 $400 499 days
18 Division Street 606 2 2 2,070 $1,150,000 $555 27 days
776 Riverview Road 7 4 5,200 $1,150,000 $221 70 days
40 Tyler Drive 4 3 3,355 $1,115,000 $332 10 days
6 Brian Drive 5 3 3,708 $1,095,000 $295 35 days
30 MIDDLE GROVE Road Lot 3 3 3 2,426 $1,089,000 $448 213 days
6019 Jockey Street 4 4 4,529 $1,079,000 $238 9 days
73 Waterview Drive 4 4 3,440 $1,054,732 $306 8 days
27 CANNON ROYAL Drive 4 4 3,369 $1,000,065 $296 10 days
24 York Ave 4 2 1,984 $999,999 $504 4 days
Average: 3.4 2.6 2,081 $505,078 $244 37 days
Viewing 1 - 25 of 632
Viewing 1 - 25 of 632
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Clement Avenue 7 6 8,544 $3,600,000 $3,450,000 $403 22 days 4/14/23
21 Rose Terrace 5 7 6,844 $3,500,000 $3,200,000 $467 142 days 12/8/22
141 FITCH Road Lot 4 4 5 4,409 $1,200,000 $2,601,848 $590 330 days 4/11/23
15B MARVIN Alley N/A N/A 3,200 $2,100,000 $2,100,000 $656 214 days 12/2/22
15A MARVIN Alley N/A N/A 3,200 $2,100,000 $2,100,000 $656 228 days 4/21/23
35 Greenfield Avenue 3 4 3,589 $2,050,000 $2,050,000 $571 0 days 1/5/23
367 Caroline Street 5 5 4,403 $1,850,000 $1,750,000 $397 28 days 5/26/23
671 N BROADWAY 4 4 3,301 $1,799,000 $1,725,000 $522 2 days 12/14/22
268 Broadway 308 3 3 2,725 $1,675,000 $1,700,000 $623 7 days 3/15/23
9 Eastridge Drive 5 6 4,200 $1,400,000 $1,695,000 $403 1 day 12/30/22
38 High Rock Avenue 4D 3 3 2,680 $1,525,000 $1,525,000 $569 1 day 6/1/23
945 Braim Road 4 4 4,000 $1,599,000 $1,500,000 $375 165 days 3/1/23
2 Clement Avenue 7 5 7,210 $1,900,000 $1,500,000 $208 169 days 1/13/23
70 Fifth Ave 3 3 1,522 $1,399,000 $1,400,000 $919 3 days 2/16/23
1192 Frank Kathan Road 5 5 3,363 $1,600,000 $1,325,000 $393 113 days 12/28/22
17C CHERRY Street 4 5 2,749 $1,261,045 $1,318,847 $479 49 days 5/23/23
50 WINDING BROOK Drive 5 5 4,120 $1,084,900 $1,316,335 $319 47 days 3/20/23
70 Railroad Place Unit 407 3 3 3,501 $1,375,000 $1,300,000 $371 43 days 4/3/23
112 County Road 68 4 4 3,491 $1,400,000 $1,300,000 $372 41 days 5/19/23
192 Brookwood Road 4 4 4,017 $1,300,000 $1,300,000 $323 1 day 4/5/23
10 Oak Brook Boulevard 4 3 3,643 $1,150,000 $1,150,000 $315 0 days 2/24/23
2626 Donnan Road 4 6 7,200 $1,137,500 $1,137,500 $157 0 days 1/18/23
17 Beach Court 3 3 1,800 $949,900 $1,100,000 $611 12 days 2/22/23
15 Liz Ann Drive 4 4 3,451 $999,900 $1,100,000 $318 6 days 12/9/22
114 JEFFERSON Street 4 3 2,254 $796,700 $1,094,638 $485 129 days 5/22/23
Average: 3.2 2.5 1,935 $432,813 $442,529 $227 44 days
Viewing 1 - 25 of 1003
Viewing 1 - 25 of 1003

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated