Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2255 Ballston Avenue 9 6 10,240 $4,300,000 $419 91 days
100 Nat Hill Road 5 6 5,800 $3,499,000 $603 143 days
4 Saratoga Farm Road Road 3 4 4,051 $3,400,000 $839 135 days
7 Brad Court 5 6 5,538 $3,250,000 $586 93 days
14 Riley Farm Lane 4 4 3,500 $3,000,000 $857 16 days
181 Phila Street 11 8 9,000 $2,900,000 $322 4 days
2 Leeward Lane 5 3 3,700 $2,900,000 $783 6 days
9 Brad Court 5 6 3,987 $2,550,000 $639 49 days
1181 Hunt Lake Road N 3 4 3,900 $2,500,000 $641 24 days
17 Marvin Alley Unit B 4 5 3,442 $2,499,000 $726 2 days
19 Washington Street 361H 3 3 2,029 $2,450,000 $1,207 61 days
1 Downton 4 6 3,150 $2,395,000 $760 177 days
20 Aurora Avenue 5 5 4,392 $2,350,000 $535 157 days
116 Caroline Street 4 5 3,887 $2,300,000 $591 143 days
129 Circular Street 5 4 3,837 $2,250,000 $586 23 days
539 Route 9P 3 4 3,310 $2,200,000 $664 7 days
3405 N Shore Road 3 3 2,801 $2,195,000 $783 240 days
18 Aurora Avenue 5 4 4,315 $2,160,000 $500 195 days
1392 NY-9P 4 5 3,527 $2,045,000 $579 32 days
119 Southard Road 3 4 4,016 $1,985,360 $494 178 days
203 Union Ave 8 6 6,300 $1,900,000 $301 406 days
299 Lake Road 9 7 6,170 $1,875,000 $303 101 days
39 Fifth Avenue 4 3 1,934 $1,800,000 $930 19 days
27 Vischer Ferry Road 5 6 8,000 $1,800,000 $225 58 days
26 Sweet Road 4 4 6,186 $1,800,000 $290 160 days
Average: 3.4 2.7 2,188 $673,228 $307 40 days
Viewing 1 - 25 of 473
Viewing 1 - 25 of 473
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
457 Crescent Avenue 5 5 4,242 $3,450,000 $813 30 days
19 Washington Street 660 H 3 3 2,029 $2,750,000 $1,355 1 day
75 Arrowhead Road 4 5 5,428 $2,750,000 $506 0 days
19 Washington Street 560 H 3 3 2,029 $2,550,000 $1,256 1 day
27 STONY BROOK Drive 3 4 3,942 $2,458,484 $623 1 day
22 Aurora Avenue 5 5 4,272 $2,100,000 $491 74 days
26 MIDDLE GROVE Road Lot 4 3 3 3,293 $1,890,000 $573 138 days
29 Fifth Avenue 5 3 2,531 $1,700,000 $671 14 days
178 Route 9P 4 3 3,177 $1,605,900 $505 8 days
19 Washington Street 556 E 2 4 1,459 $1,600,000 $1,096 0 days
37 Stony Brook Drive 5 5 4,205 $1,573,900 $374 119 days
19 Washington Street 651 K 2 2 1,135 $1,525,000 $1,343 20 days
19 Washington Street 457 E 2 4 1,459 $1,525,000 $1,045 5 days
4 Ceremuga Court 4 4 3,564 $1,475,450 $413 1 day
19 Washington Street 665 S2 1 2 1,025 $1,425,000 $1,390 0 days
19 Washington Street 257 E 2 4 1,459 $1,425,000 $976 29 days
35 Oak Ridge Boulevard 3 3 2,921 $1,400,000 $479 90 days
19 Washington Street 451 K 2 2 1,135 $1,325,000 $1,167 3 days
19 Washington Street 265 G 2 2 1,290 $1,300,000 $1,007 22 days
25 Aurora Avenue 3 3 2,442 $1,275,000 $522 3 days
4 Joshua Road 4 5 3,611 $1,200,000 $332 6 days
34 Old Stone Ridge Road 3 4 2,465 $1,200,000 $486 15 days
143 FITCH Road Lot 3 4 3 3,000 $1,200,000 $400 225 days
14 Riley Cove Road 2 3 1,628 $1,195,000 $734 8 days
2993 S Shore Road 4 2 2,414 $1,195,000 $495 7 days
Average: 3.2 2.5 1,952 $511,781 $269 37 days
Viewing 1 - 25 of 601
Viewing 1 - 25 of 601
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
637 North Broadway 6 13 19,341 $12,000,000 $7,137,000 $369 373 days 9/25/23
14 Clement Avenue 7 6 8,544 $3,600,000 $3,450,000 $403 22 days 4/14/23
58 FIFTH Avenue 4 4 3,087 $3,295,000 $3,295,000 $1,067 12 days 9/22/23
96 Union Avenue 6 6 6,600 $2,750,000 $2,750,000 $416 0 days 8/31/23
141 FITCH Road Lot 4 4 5 4,409 $1,200,000 $2,601,848 $590 330 days 4/11/23
176 5th Avenue 7 8 8,913 $1,275,000 $2,275,000 $255 0 days 7/31/23
15 Park Alley North 4 4 3,800 $2,450,000 $2,150,000 $565 37 days 9/29/23
15A MARVIN Alley N/A N/A 3,200 $2,100,000 $2,100,000 $656 228 days 4/21/23
36 Hyde Street 3 4 3,662 $1,900,000 $1,900,000 $518 0 days 8/30/23
1723 NYS Route 4 5 7 7,374 $1,950,000 $1,900,000 $257 90 days 7/17/23
137 FITCH Road Lot 6 5 4 3,669 $1,200,000 $1,888,488 $514 499 days 6/8/23
29 Jenna Jo Avenue 5 4 4,315 $1,925,000 $1,800,000 $417 19 days 8/24/23
11 Park Alley North 4 5 3,124 $1,999,900 $1,800,000 $576 54 days 6/29/23
59 Railroad Place APT 603 3 3 2,710 $1,699,900 $1,750,000 $645 3 days 8/16/23
367 Caroline Street 5 5 4,403 $1,850,000 $1,750,000 $397 28 days 5/26/23
11 Stony Brook Dr Drive 4 5 5,605 $1,950,000 $1,725,000 $307 220 days 6/29/23
6 Cherry Tree Lane 4 6 5,370 $1,700,000 $1,700,000 $316 21 days 7/18/23
61 Springwater Drive 4 3 4,000 $1,799,998 $1,680,000 $420 32 days 9/15/23
74 Fifth Avenue 4 3 1,812 $1,695,000 $1,650,000 $910 2 days 9/19/23
20 Oak Ridge Boulevard 4 4 2,997 $1,570,000 $1,599,000 $533 1 day 7/26/23
3 Eton Court 5 4 3,950 $1,599,000 $1,573,000 $398 6 days 8/11/23
4 Jean Lane 4 5 4,117 $1,575,000 $1,525,000 $370 6 days 9/21/23
38 High Rock Avenue 4D 3 3 2,680 $1,525,000 $1,525,000 $569 1 day 6/1/23
33 Oak Ridge Blvd Boulevard 4 4 3,297 $1,514,150 $1,514,150 $459 0 days 6/29/23
74 Fifth Avenue 4 3 1,812 $1,695,000 $1,500,000 $827 12 days 7/28/23
Average: 3.3 2.5 2,005 $487,727 $499,636 $247 31 days
Viewing 1 - 25 of 1281
Viewing 1 - 25 of 1281

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated