Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2974 Lake Shore Drive 8 8 12,000 $23,500,000 $1,958 307 days
24 Walker Point Lane 6 4 3,756 $8,950,000 $2,382 230 days
2988 Lake Shore Drive 6 5 3,868 $7,000,000 $1,809 192 days
27 ANTIGUA Road 5 5 4,708 $6,990,000 $1,484 728 days
5952 Lake Shore Drive 4 5 5,480 $5,950,000 $1,085 27 days
147 MAHAR DR (PVT) 6 5 8,000 $3,500,000 $437 351 days
123 SEELYE Road 4 5 3,900 $3,499,000 $897 252 days
85 Forest Bay Rd. S. 3 2 1,504 $3,250,000 $2,160 77 days
40 Treasure Point Road 3 2 1,952 $2,999,900 $1,536 3 days
1 HIAWATHA 8 4 2,403 $2,900,000 $1,206 651 days
4 & 11 Cliffside Drive 4 3 2,400 $2,650,000 $1,104 57 days
50 Christiana Court 7 2 2,000 $2,585,000 $1,292 1 day
125 N Friends Point Drive 2 2 1,838 $2,250,000 $1,224 143 days
194 E Shore Drive 4 1 2,454 $2,199,000 $896 278 days
12 Lagoon Manor Drive 501 3 4 2,328 $1,500,000 $644 351 days
8238 State Rt. 9 6 4 4,812 $1,389,000 $288 6 days
14 The Woods 4 4 3,200 $1,375,000 $429 391 days
156 Mill Creek Road 3 4 2,133 $1,200,000 $562 6 days
746 & 740 East River Drive 5 4 2,782 $1,200,000 $431 36 days
24 Huna Way lot 1 3 3 2,402 $942,500 $392 52 days
37 Huna Way lot 12 3 3 2,374 $931,500 $392 52 days
7887 Lake Shore Drive 3 4 2,598 $929,000 $357 9 days
29 Huna Way lot 13 3 3 2,353 $899,900 $382 23 days
11 Horicon Avenue 4 5 2,500 $899,000 $359 36 days
12 Caldwell Brook Terrace 3 2 2,648 $899,000 $339 58 days
Average: 3.4 2.7 2,093 $1,087,276 $393 69 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Green Harbour Lane 20 10 11,579 $8,400,000 $725 290 days
4644 Lakeshore Drive 4 5 3,938 $4,595,000 $1,166 175 days
280 Cleverdale Road 3 2 2,078 $1,998,000 $961 6 days
57 Alpine View Drive 4 4 4,146 $1,725,000 $416 36 days
443 Coolidge Hill Road 4 5 5,472 $1,349,000 $246 10 days
44 Huna Way lot 4 3 3 2,519 $988,675 $392 17 days
61 Huna Way lot 5 3 3 2,180 $972,530 $446 6 days
59 Huna Way lot 6 4 3 2,556 $964,000 $377 48 days
17 Cardinale Lane 4 3 3,694 $939,000 $254 400 days
9 Pine Tree Drive 4 2 1,638 $899,000 $548 4 days
24 Cobblestone Court Court 4 4 3,709 $875,000 $235 2 days
47 Huna Way lot 9 3 3 2,208 $870,078 $394 41 days
7 FOOTPATH Way 3 3 1,851 $849,000 $458 140 days
5 FOOTPATH Way 3 3 1,515 $799,000 $527 188 days
44 Lakeview Drive 5 3 1,862 $777,000 $417 11 days
15 Carefree Lane 4 3 2,330 $749,900 $321 5 days
146 Hill Park Road 3 2 2,000 $735,000 $367 3 days
59 Barber Road 4 2 1,440 $724,000 $502 2 days
8 Latham Road 4 3 2,088 $699,900 $335 9 days
192 Cleveland Road 3 2 2,414 $699,900 $289 30 days
30 Hill Crest Lane 8 3 3 1,915 $699,000 $365 3 days
24 Hill Crest Lane 7 3 3 1,915 $699,000 $365 1 day
2 FOOTPATH Way 2 3 1,672 $679,000 $406 178 days
2283 Ridge Road 3 2 1,883 $675,000 $358 4 days
10 Cobblestone Drive 4 4 2,932 $659,900 $225 21 days
Average: 3.3 2.3 1,870 $530,142 $248 53 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3820&3819 Lake Shore Drive 6 8 4,680 $9,000,000 $8,000,000 $1,709 43 days 12/16/22
3238 Lake Shore Drive 5 4 4,210 $4,750,000 $4,460,000 $1,059 158 days 1/3/23
23 Trinity Rock Road 7 5 7,176 $5,500,000 $4,200,000 $585 104 days 4/21/23
377 Cleverdale Road 3 3 1,877 $2,899,000 $2,824,500 $1,504 10 days 5/10/23
81 Assembly Point Road 3 2 1,360 $2,500,000 $2,600,000 $1,911 106 days 1/4/23
91 Rockhurst Road 3 2 1,498 $2,200,000 $2,190,000 $1,461 7 days 6/1/23
11 Antlers Lane 3 5 2,872 $1,500,000 $1,750,000 $609 9 days 4/3/23
43 Cobblestone Court 7 6 4,632 $1,699,000 $1,525,000 $329 252 days 4/5/23
6 Anchorage Road 5 4 2,646 $1,499,000 $1,450,000 $547 7 days 12/14/22
51 Oak Valley Way 5 4 6,294 $1,300,000 $1,125,000 $178 39 days 4/28/23
95 Powers Court 4 3 1,527 $1,095,000 $1,050,000 $687 883 days 5/1/23
198 Mountain Path 5 4 4,368 $989,000 $957,000 $219 52 days 3/30/23
53 Woodland Ridge 3 3 2,212 $980,000 $950,000 $429 16 days 12/9/22
23 Sunset Lane 3 2 1,174 $989,000 $930,000 $792 26 days 1/5/23
72 Woodland Ridge 4 3 2,400 $929,000 $929,000 $387 0 days 12/8/22
667 Ridge Road 7 7 3,738 $995,000 $875,000 $234 212 days 4/3/23
1133 Bay Road 3 3 2,543 $875,000 $855,250 $336 4 days 4/27/23
10 VanGuilder Road 3 2 1,496 $849,900 $849,900 $568 4 days 3/24/23
45 Skyline Drive 3 3 1,762 $825,000 $840,000 $476 9 days 6/1/23
60 Leon Lane 3 4 4,688 $969,000 $820,000 $174 100 days 4/24/23
9 Hill Crest Lane 3 3 3 1,915 $699,000 $774,698 $404 2 days 3/7/23
321 Palisades Road 2 2 1,317 $749,000 $765,000 $580 10 days 2/15/23
446 E Shore Drive 3 3 1,660 $719,000 $740,000 $445 8 days 3/31/23
3847 State Route 9L 6 3 2,800 $729,900 $739,900 $264 92 days 4/14/23
275 Chestnut Ridge Road 5 6 3,677 $695,000 $717,000 $194 8 days 12/23/22
Average: 3.1 2.2 1,765 $444,896 $427,922 $233 57 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated